5 Stars
Beautiful
Round Brilliant halo stud earrings with 1.9 carats* of diamond simulants in 10 carat rose gold and sterling silver.
Approximate dimensions:
| 43.99 | 14.01 | F | 3 |
| 45.22 | 14.40 | F 1/2 | 3.25 |
| 46.16 | 14.70 | G | 3.5 |
| 46.47 | 14.80 | G 1/2 | 3.75 |
| 47.10 | 15.00 | H | 4 |
| 47.73 | 15.20 | H 1/2 | 4.25 |
| 48.04 | 15.30 | I | 4.5 |
| 49.30 | 15.70 | I 1/2 | 4.75 |
| 49.61 | 15.80 | J | 5 |
| 50.24 | 16.00 | J 1/2 | 5.25 |
| 51.18 | 16.30 | K | 5.5 |
| 51.81 | 16.50 | K 1/2 | 5.75 |
| 52.44 | 16.70 | L | 6 |
| 52.75 | 16.80 | L 1/2 | 6.25 |
| 53.38 | 17.00 | M | 6.5 |
| 54.32 | 17.30 | M 1/2 | 6.75 |
| 54.64 | 17.40 | N | 7 |
| 55.26 | 17.60 | N 1/2 | 7.25 |
| 55.89 | 17.80 | O | 7.5 |
| 56.52 | 18.00 | O 1/2 | 7.75 |
| 57.15 | 18.20 | P | 8 |
| 58.09 | 18.50 | P 1/2 | 8.25 |
| 58.72 | 18.70 | Q | 8.5 |
| 59.03 | 18.80 | Q 1/2 | 8.75 |
| 59.66 | 19.00 | R | 9 |
| 60.60 | 19.30 | R 1/2 | 9.25 |
| 61.23 | 19.50 | S | 9.5 |
| 61.86 | 19.70 | S 1/2 | 9.75 |
| 62.80 | 20.00 | T | 10 |
| 63.74 | 20.30 | T 1/2 | 10.25 |
| 64.06 | 20.40 | U | 10.5 |
| 64.68 | 20.60 | U 1/2 | 10.75 |
| 65.00 | 20.70 | V | 11 |
| 65.31 | 20.80 | V 1/2 | 11.25 |
| 65.94 | 21.00 | W | 11.5 |
| 66.57 | 21.20 | W 1/2 | 11.75 |
| 66.88 | 21.30 | X | 12 |
| 67.51 | 21.50 | X 1/2 | 12.25 |
| 68.14 | 21.70 | Y | 12.5 |
| 68.45 | 21.80 | Y 1/2 | 12.75 |
| 69.08 | 22.00 | Z | 13 |
The weight of a diamond is expressed in carats. The word carat originates from the seeds of the carob tree, which were well known for their uniformity and consistent weight. Historically, diamonds and gemstones were weighed against these seeds. Today one carat is defined as one-fifth of a gram or 200 milligrams and the term carat remains the measure of weight. Two similar mined diamonds that have identical carat weights may actually appear very different depending on how they have been cut. For example a one carat mined diamond could actually appear much smaller than the next. This is because they are cut to save weight and to yield more from the rough stone. Our Simulant Diamonds are cut consistently for perfection, not to save weight.
Secrets Shhh Signature Simulant Diamonds have a higher specific gravity than mined diamonds, which means they actually weigh more. Therefore we express their weight as a “carat equivalent weight” which is calculated by measurement.
The weight of a diamond is expressed in carats. The word carat originates from the seeds of the carob tree, which were well known for their uniformity and consistent weight.
Historically, diamonds and gemstones were weighed against these seeds. Today one carat is defined as one-fifth of a gram or 200 milligrams and the term carat remains the measure of weight.
Two similar mined diamonds that have identical carat weights may actually appear very different depending on how they have been cut.
For example a one carat mined diamond could actually appear much smaller than the next.
This is because they are cut to save weight and to yield more from the rough stone. Our Premium Laboratory Created Diamonds are graded a minimum Excellent Cut, Symmetry and Polish.
Premium Lab-Grown Diamonds:
Colour D-F, Clarity IF to VS
Excellent Cut, Symmetry and Polish
Independent IGI or GIA Diamond Certificate
Less environmental and social impact from mining
Lab- Grown Simulants:
Colour D-F, Clarity Flawless to VS
Superior light dispersion and value for money
Eco-friendly and conflict free
The latest technology AAAAA cubic zirconia
Lab-Grown Simulant Colour Stones
Exquisitely cut for maximum colour and brilliance
Eco-friendly and conflict free
The latest technology cubic zirconia, spinel, or nano gemstones